



South Wales Hockey
This page was last up-dated on: 09/04/2009 09:03 PM
Click on the buttons below to see the fixtures / results for those divisions
Division 2
| 04/10/2008 | Radnor | 12 | v | 0 | Kington |
| Sue Noake | 2 | v | 3 | Dinefwr Ar Fro | |
| Newport II | 1 | v | 5 | Cardiff Athletic II | |
| Chepstow | 3 | v | 3 | Brecon | |
| Penarth III | 3 | v | 0 | UWIC III | |
| 11/10/2008 | Kington | 0 | v | 5 | Dinefwr Ar Fro |
| Cardiff Athletic II | 3 | v | 1 | Chepstow | |
| Radnor | 5 | v | 0(c) | Newport II | |
| UWIC III | 1 | v | 2 | Sue Noake | |
| Brecon | 0 | v | 9 | Penarth III | |
| 18/10/2008 | Newport II | 2 | v | 0 | Kington |
| Sue Noake | 3 | v | 2 | Radnor | |
| Brecon | 1 | v | 5 | Cardiff Athletic II | |
| Dinefwr Ar Fro | 3 | v | 0 | UWIC III | |
| Penarth III | 4 | v | 0 | Chepstow | |
| 25/10/2008 | Kington | 0 | v | 5 | Sue Noake |
| UWIC III | 2 | v | 1 | Chepstow | |
| Newport II | 2 | v | 4 | Brecon | |
| Cardiff Athletic II | 3 | v | 4 | Radnor | |
| Dinefwr Ar Fro | 4 | v | 2 | Penarth III | |
| 01/11/2008 | Kington | 3 | v | 1 | UWIC III |
| Radnor | 3 | v | 1 | Dinefwr Ar Fro | |
| Sue Noake | 4 | v | 1 | Brecon | |
| Chepstow | 2 | v | 6 | Newport II | |
| Penarth III | 1 | v | 3 | Cardiff Athletic II | |
| 08/11/2008 | Brecon | 1 | v | 2 | Kington |
| Cardiff Athletic II | 0 | v | 1 | Sue Noake | |
| Chepstow | 3 | v | 5 | Dinefwr Ar Fro | |
| UWIC III | 0 | v | 4 | Radnor | |
| Penarth III | 5 | v | 0 | Newport II | |
| 15/11/2008 | Dinefwr Ar Fro | 6 | v | 1 | Cardiff Athletic II |
| Sue Noake | 2 | v | 3 | Chepstow | |
| Radnor | 9 | v | 2 | Brecon | |
| Newport II | 2 | v | 2 | UWIC III | |
| Kington | 0 | v | 4 | Penarth III | |
| 22/11/2008 | Kington | 1 | v | 2 | Chepstow |
| Dinefwr Ar Fro | 5 | v | 0(c) | Brecon | |
| Sue Noake | 4 | v | 1 | Newport II | |
| UWIC III | 2 | v | 0 | Cardiff Athletic II | |
| Radnor | 6 | v | 1 | Penarth III | |
| 29/11/2008 | Cardiff Athletic II | 1 | v | 0 | Kington |
| Newport II | 2 | v | 4 | Dinefwr Ar Fro | |
| Brecon | 5 | v | 0(c) | UWIC III | |
| Chepstow | 0 | v | 4 | Radnor | |
| Sue Noake | 1 | v | 1 | Penarth III | |
|
24/01/2009 |
Kington | 1 | v | 5 | Radnor |
| Dinefwr Ar Fro | 7 | v | 1 | Sue Noake | |
| Cardiff Athletic II | 1 | v | 1 | Newport II | |
| Brecon | 3 | v | 5 | Chepstow | |
| UWIC III | 1 | v | 1 | Penarth III | |
|
31/01/2009 |
Dinefwr Ar Fro | 2 | v | 0 | Kington |
| Chepstow | 1 | v | 0 | Cardiff Athletic II | |
| Newport II | 1 | v | 4 | Radnor | |
| Sue Noake | 5 | v | 1 | UWIC III | |
| Penarth III | 5 | v | 0(c) | Brecon | |
|
07/02/2009 |
Kington | 2 | v | 7 | Newport II |
| Radnor | 3 | v | 0 | Sue Noake | |
| Cardiff Athletic II | 1 | v | 0 | Brecon | |
| UWIC III | 2 | v | 1 | Dinefwr Ar Fro | |
| Chepstow | P | v | P | Penarth III | |
|
14/02/2009 |
Sue Noake | 2 | v | 0 | Kington |
| Chepstow | 2 | v | 1 | UWIC III | |
| Brecon | 2 | v | 7 | Newport II | |
| Radnor | P | v | P | Cardiff Athletic II | |
| Penarth III | 2 | v | 0 | Dinefwr Ar Fro | |
|
28/02/2009 |
UWIC III | 0 | v | 1 | Kington |
| Dinefwr Ar Fro | 3 | v | 2 | Radnor | |
| Brecon | 0 | v | 1 | Sue Noake | |
| Newport II | 1 | v | 2 | Chepstow | |
| Cardiff Athletic II | 1 | v | 5 | Penarth III | |
|
07/03/2009 |
Kington | 0 | v | 1 | Brecon |
| Sue Noake | 2 | v | 2 | Cardiff Athletic II | |
| Dinefwr Ar Fro | 6 | v | 0 | Chepstow | |
| Radnor | 8 | v | 1 | UWIC III | |
| Newport II | 0 | v | 0 | Penarth III | |
|
14/03/2009 |
Cardiff Athletic II | 2 | v | 2 | Dinefwr Ar Fro |
| Chepstow | 0 | v | 2 | Sue Noake | |
| Brecon | 0 | v | 4 | Radnor | |
| UWIC III | 0 | v | 2 | Newport II | |
| Penarth III | 3 | v | 0 | Kington | |
|
21/03/2009 |
Chepstow | 5 | v | 0(c) | Kington |
| Brecon | 1 | v | 6 | Dinefwr Ar Fro | |
| Newport II | ? | v | ? | Sue Noake | |
| Cardiff Athletic II | 5 | v | 0(c) | UWIC III | |
| Penarth III | 0 | v | 4 | Radnor | |
|
28/03/2009 |
Kington | 2 | v | 1 | Cardiff Athletic II |
| Dinefwr Ar Fro | 10 | v | 0 | Newport II | |
| UWIC III | 2 | v | 0 | Brecon | |
| Radnor | 9 | v | 0 | Chepstow | |
| Penarth III | 2 | v | 3 | Sue Noake | |